Call Us (886) 3 451 8919

Fluorescent

 

Product Dimension:

Model Type

a(mm) b(mm) c(mm)

8W

288.3 295.4 302.5
14W 549.0 556.1 563.2
21W 849.0 856.1 863.2
24W 549.0 556.1 563.2
28W 1149.0 1156.1 1163.2
35W 1449.0 1456.1 1463.2
39W 849.0 856.1 863.2
54W 1149.0 1156.1 1163.2
80W 1449.0 1456.1 1463.2

Product Specification:

Model type Power consumption (W) Brightness (lm) Voltage (V) Current (Ma) ColorTemp (K) Base

8W/827

8 470 56 150 2700 G5
8W/830 8 470 56 150 3000 G5
8W/840 8 470 56 150 4000 G5
8W/865 8 420 56 150 6500 G5
14W/827 14 1200 83 170 2700 G5
14W/830 14 1200 83 170 3000 G5
14W/840 14 1200 83 170 4000 G5
14W/865 14 1100 83 170 6500 G5
21W/827 21 1900 125 170 2700 G5
21W/830 21 1900 125 170 3000 G5
21W/840 21 1900 125 170 4000 G5
21W/865 21 1750 125 170 6500 G5
24W/827(HO) 24 1750 80 300 2700 G5
24W/830(HO) 24 1750 80 300 3000 G5
24W/840(HO) 24 1750 80 300 4000 G5
24W/865(HO) 24 1650 80 300 6500 G5
28W/827 28 2600 166 170 2700 G5
28W/830 28 2600 166 170 3000 G5
28W/840 28 2600 166 170 4000 G5
28W/865 28 2400 166 170 6500 G5
35W/827 35 3300 208 170 2700 G5
35W/830 35 3300 208 170 3000 G5
35W/840 35 3300 208 170 4000 G5
35W/865 35 3100 208 170 6500 G5
39W/827(HO) 39 3100 119 330 2700 G5
39W/830(HO) 39 3100 119 330 3000 G5
39W/840(HO) 39 3100 119 330 4000 G5
39W/865(HO) 39 2950 119 330 6500 G5
54W/827 54 4450 118 460 2700 G5
54W/830 54 4450 118 460 3000 G5
54W/840 54 4450 118 460 4000 G5
54W/865 54 4250 118 460 6500 G5
80W/830(HO) 80 6150 150 540 3000 G5
80W/840(HO) 80 6150 150 540 4000 G5
80W/865(HO) 80 5850 150 540 6500 G5

 

Note:High Output (HO) is part of the high brightness candles.

★Getting CNS certification and obtaining Economic Affairs registration certificate as well as Energy Label.

Statistics

Articles View Hits
2259091

Contact Us

32061 No. 584, Section 2, Zhongyuan Road, Zhongyuan District, Taoyuan City (R.O.C.)

TEL:+886 3-4518919

FAX:+886 3-4519196

MOBILE:+886 932-047-392 (Mr. YANG)

taiwandichen@gmail.com